5D Tinta Color (same color) | 4900-6900 |
5D Semi Color (Semi-permanent) | 4600-6100 |
Shining | 4600-6100 |
Highlights | 4400-6600 |
Blonding | 4600-6400 |
Blonding 2000 | 5100-7500 |
Blonding 3000+ | 6900-15400 |
5D Tinta color (mixed colors) | 5200-7400 |
Balayazh/Ombre technique | 6700-8900 |
Shatush technique Color | 7200-10600 |
Ultimate Blonde Color | 7900-12900 |
Chameleon Color | 4700-8700 |
Keratin Smoothing Treatment | 6100-17200 |
Keratin Treatment | 3100-7300 |
Care Miracle Elixir: Recover wrapping | 3000-6700 |
Care Miracle Elixir: Satin Oil Treatment | 3200-7000 |
Care Miracle Elixir: Deep Conditioning | 3000-6300 |
Care Miracle Elixir: Keratin treatment for very damaged hair | 3500-7700 |
Keratin Curl | 4800-7100 |
Color Removal | 3100-6000 |
Prepigmentation | 2200-3400 |
*** The final price may differ from the price on the website.
To estimate the cost and chose color technique please call or come for a free stylist’s consult.